South African wedding venue directory counts
These figures are counted from the listings on this site, not from Google or a competitor. Cite this page if you quote them. Last counted September 2026: 115 venues across 9 cities.
Venues by city
| City | Listings |
|---|---|
| Cape Town | 17 |
| Franschhoek | 7 |
| Stellenbosch | 18 |
| Paarl | 6 |
| Johannesburg | 27 |
| Pretoria | 16 |
| Durban | 22 |
| Hermanus | 1 |
| Gqeberha | 1 |
Photos
Every listing shows a photo. 97 use a public image from the venue’s own website or Wikipedia. 18 use a matching setting photo (wine farm, beach, garden, chapel) because the venue site did not yield a usable file. We label those on the venue page.
Published guest capacity
| Band | Venues |
|---|---|
| Under 80 guests | 4 |
| 80–150 guests | 32 |
| 151–300 guests | 38 |
| More than 300 guests | 15 |
Venues without a published number are omitted from the bands above.
Settings we tag
| Tag | Venues |
|---|---|
| outdoor | 77 |
| garden | 60 |
| wine farm | 36 |
| budget | 25 |
| luxury | 22 |
| small | 21 |
| historic | 15 |
| boutique | 14 |
| riverside | 10 |
| beach | 8 |
Hire ranges by guest count live on the cost guide. Journalists can copy a credit from link to us.